2024
1950
1950
Canadian Price
$81,995
Photos may show optional equipment.
Specs and features subject to change without notice.
Specs and features subject to change without notice.
Specs & Layout
Specifications | Specifications | |||
Draft (Trimmed Down) | 32'' | Length | 19' 5'' | |
Average Hull Weight | 2500 lbs. | Beam | 8' 6'' | |
Average Hull Weight W/Motor | 3135 lbs. | Bottom Width | 7' 2'' | |
Average Package Weight | 4090 lbs. | Max. Recommended HP | 175 HP | |
Bridge Clearance | 3' 10'' | Fuel Capacity | 40 gal. | |
Bridge Clearance W/Wakeboard Tower Upright | 7' 7'' | Max. Person Capacity | 10 persons | |
Package Height | 6' 6'' | Max. Person Weight | 1430 lbs. | |
Package Height W/Wakeboard Tower Upright | 10' 6'' | Max. Person, Motor & Gear Weight | 1900 lbs. | |
Package Width | 8' 6'' | Interior Depth | 32.5'' | |
Towing Length | 26' | Deadrise | 20 degrees | |
Storage Length | 22' 6'' | Draft (Trimmed Up) | 16.5'' | |
Move pointer over boat to open/close compartments.