2022
500S TrueTimber Strata - Best Side-by-Side
500S TrueTimber Strata - Best Side-by-Side
Canadian Price
Photos may show optional equipment.
Specs and features subject to change without notice.
Specs and features subject to change without notice.
Description
+ $1,995 Trail Kit [in stock]
-Hard Top
-Full Poly Windshield
-Rearview Mirror
-Rear Poly Mirror
+ $1,995 Back Country Kit [in stock]:
-Warn 3000 Wire Winch
-Winch Installation Mount
-Front Brushguard Bumper
-Rear Bumper
+ $1,495 [in stock]:
Speedplow 66" Steel Blade
Standard Push Frame and Mount
FOR WHEN THE WORK CAN'T WAIT
You can count on the TRACKER 500s to provide the essential features needed to get the work done. Best-in-class enclosed storage and multiple tie-down points add utility to its 500-lb. cargo box and 1,500-lb. towing capacities. Plus, with its 4WD and compact and nimble size, you have easier access to tight places-even in slick conditions-where you work, hunt, fish, or play
KEY FEATURES
- 443 cc Single-Cylinder, 4-Stroke Engine with Closed-Loop EFI
- Electronically switchable 2WD/4WD
- Class-Leading Enclosed Storage
- 1,500 lb Towing Capacity with Standard 2-inch Receiver Mount Welded to Frame
- Front and Rear Double A-Arm Suspension
- EFI (Electronic Fuel Injection)
- Heavy-Duty Rear Cargo Box with 500 lb Capacity Tilts to Dump with Lift Assist Pistons to Lighten the Load
- Steel Tube ROPS (Roll Over Protection System)
- Three-Point Seat Belts
Specs & Layout
Specifications | Specifications | |||
Rear Tires | 25x10.00-12 | Engine Type | Liquid-Cooled, Single Cylinder, Single Overhead Cam, Gas Engine | |
Wheels | Powder-Coated Steel | Displacement | 443cc | |
Maximum Weight Capacity | 1,000 lb (453 kg) | Drivetrain | CVT (Continuously Variable Transmission) | |
Bed Load Capacity | 500 lb (226.8 kg) | Drive System | Electric 2/4WD | |
Towing Capacity | 1,500 lb (680.4 kg) | Engine Braking System | Standard | |
Overall Length | 106.4 in (270.3 cm) | Fuel System | EFI (Electronic Fuel Injection) | |
Overall Width | 56.4 in (143.3 cm) | Gear Selection | H, L, N, R, P | |
Overall Height | 76.7 in (194.8 cm) | Front Differential | 2/4 Differential with Electronic Actuator | |
Overall Weight | 1,095 lb (496.7 kg) (Dry) | Rear Differential | Rear Gear Case | |
Wheelbase | 72 in (183 cm) | Steering Rack and Pinion | Tilt-Steering Wheel | |
Ground Clearance | 10 in (25 cm) | Front Suspension | Double A-Arm with 7.5 in (19.1 cm) Travel | |
Bed Dimensions | 29.5 x 46 x 12 in (74.9 x 116.8 x 30.5 cm) | Rear Suspension | Double A-Arm with 7.5 in (19.1 cm) Travel | |
Fuel Capacity | 8.5 gal (32.2 L) | Brake System | 4-Wheel Hydraulic Disc | |
Storage Capacity | 24 cu-ft | Parking Brake | Park in Transmission | |
Hitch | Standard; 2 in (5 cm) Receiver | Front Tires | 25x8.00-12 | |
Move pointer over boat to open/close compartments.