
Specs and features subject to change without notice.
Description
RUGGED STRENGTH MEETS RELENTLESS DRIVE
Introducing the NEW 600EPS LE with all-new 600cc engine and all the same features as the 600EPS plus a few extras. Delivering class-leading front and rear suspension you’ve come to expect, we have also improved ground clearance to 11.5” and fuel capacity to 5.7 gallons, keeping you in the field longer. You are sure to love the improved design with the addition of a driver-accessible storage compartment, larger foot wells, and re-engineered exhaust routing of a 45HP engine. Electronic 4x4 shifting, larger shocks, and higher air intake mounting are the icing on the cake. The 600EPS LE comes standard with Stone Grey automotive paint, a front ranch bumper, and a 3,500-lb. winch. Welcome to your new favorite workhorse from Tracker Off Road!
FEATURES:
- NEW HSLA steel frame
- Front bumper with 3,500-lb winch
- Electronic Power Steering
- Ergonomic controls placement and riding position
- Durable steel storage racks – 100-lb front and 200-lb rear hauling capacity
- Preload adjustable front and rear shock absorbers
- Full-length polymer skid plate protects underneath from debris during riding
- Reverse Override Switch
Specs & Layout
Specifications | Specifications | |||
Total Capacity | 515 lb (233.6 kg) | Engine Type | Liquid -cooled, single-cylinder, single overhead cam, gas engine | |
Front Rack | 100 lb (45.3 kg) | Displacement | 600cc | |
Rear Rack | 200 lb (90.7 kg) | Drivetrain | CVT (Continuously Variable Transmission) | |
Towing Capacity | 1,050 lb (476 kg) | Drive System | Electric 2WD/4WD actuation | |
Receiver | 2" rear hitch | Fuel System | EFI (Electronic Fuel Injection) | |
Skid Plate | Full-length polymer | Engine Braking System | Standard | |
Winch | 3500-lb Wire Winch | Gear Selection | H,L,N,R,P | |
Bumper | Ranch Bumper | Front Differential | 2/4WD Differential | |
Overall Length | 86.1 in (219 cm) | Rear Differential | Rear transaxle | |
Overall Width | 47.8 in (121 cm) | Steering | Electronic Power Steering | |
Overall Height | 50.1 in (127 cm) | Front Suspension | Double A-Arm with 9 in Travel | |
Overall Weight | 795 lb (361 kg) (Dry) | Rear Suspension | Double A-Arm with 9 in Travel | |
Wheelbase | 52 in (132 cm) | Brake System | Front single-lever all-wheel hydraulic disc brakes | |
Ground Clearance | 11.5 in (28 cm) | Foot Brake | Hydraulic Rear | |
Fuel Capacity | 5.7 gal (21.6 L) | Front Tires | 25x8.00-12 | |
Hitch | Standard 2 in (5 cm) Receiver | Rear Tires | 25x10.00-12 | |
Recommended Minimum Age | 16 | Wheels | Powder-Coated Steel | |
Max Persons Capacity | 1 | Shocks | Preload adjustable front & rear shock absorbers | |
Color | Stone Grey/ TrueTimber Strata | Frame | High-strength, low-alloy (HSLA) steel frame | |
