2021
700 EPS Black Edition

700 EPS Black Edition
Canadian Price
Photos may show optional equipment.
Specs and features subject to change without notice.
Specs and features subject to change without notice.

Description
A Premium Off-Road Experience
The 700EPS includes best-in-class front and rear suspension travel and electronic power steering (EPS) to provide a smooth ride and easy handling. This versatile and powerful model then adds on-the-fly 2WD to 4WD shifting, 11" of ground clearance and a 1,050-lb. towing capacity to take you where you want to go and do what you need to do.
Key Features
-
Single-Cylinder, EFI (Electronic Fuel Injection)
-
Class-Leading 10" Front and Rear-Suspension Travel
-
Electronic Power Steering
-
11-inch Ground Clearance
-
1,050 lb Towing Capacity
-
Durable Steel Storage Racks with 100 lb Front and 200 lb Rear Hauling Capacity
-
Rear 2" Hitch Receiver
-
Five-way Adjustable Front and Rear Shock Absorbers
-
Engine Braking System
-
Fifteen Function Digital Gauge
-
HSLA (High-Strength, Low Alloy Steel) Frame
-
Full-Length Polymer Skid Plate Protects Underneath from Debris During Riding
-
Reverse Override Switch
Specs & Layout
Specifications | Specifications | |||
Front Tires | 25x8.00-12 | Engine Type | Liquid-Cooled, Single-Cylinder, Single Overhead Cam, Gas Engine | |
Rear Tires | 25x10.00-12 | Displacement | 695cc | |
Wheels | Powder-Coated Steel | Drivetrain | CVT (Continuously Variable Transmission) | |
Total Capacity | 515 lb (233.6 kg) | Drive System | RTS (Rapid Traction System) | |
Front Rack | 100 lb (45.3 kg) | Fuel System | EFI (Electronic Fuel Injection) | |
Rear Rack | 200 lb (90.7 kg) | Engine Braking System | Standard | |
Towing Capacity | 1,050 lb (476 kg) | Gear Selection | H,L,N,R,P | |
Overall Length | 83.4 in (212 cm) | Front Differential | 2/4WD Differential | |
Overall Width | 48.5 in (123 cm) | Rear Differential | Rear Gear Case | |
Overall Height | 49.5 in (125.7 cm) | Steering | Electronic Power Steering | |
Overall Weight | 699 lb (317 kg) (Dry) | Front Suspension | Double A-Arm with 10 in (25 cm) Travel | |
Wheelbase | 52 in (132 cm) | Rear Suspension | Double A-Arm with 10 in (25 cm) Travel | |
Ground Clearance | 11 in (28 cm) | Brake System | Single Lever Front, All Wheel Hydraulic Disc | |
Fuel Capacity | 5.7 gal (21.6 L) | Foot Brake | Hydraulic Rear | |
Hitch | Standard 2 in (5 cm) Receiver | Parking Brake | Park in Transmission | |
Move pointer over boat to open/close compartments.