2020
800SX CREW 2/4WD with Electronic Actuator

800SX CREW 2/4WD with Electronic Actuator
Canadian Price
$17,399
Photos may show optional equipment.
Specs and features subject to change without notice.
Specs and features subject to change without notice.

Description
QUIETLY REDEFINING WORK AND HUNTING PROWESS
Seating for six means more can get done and more can have fun. With best-in-class noise levels from its whisper-quiet 50hp engine, the TRACKER 800SX CREW also packs impressive towing and carrying capacity. It also has a wide range of accessories to customize its capabilities and make it the perfect companion for all you want to do outdoors.
KEY FEATURES
- 812cc Liquid-Cooled 3 Cylinder EFI Engine
- 2,000 lb Towing Capacity
- 48 ft-lb of Torque
- 10" Front Suspension Travel
- 9.5" Rear Suspension Travel
- 10" Ground Clearance
- 1,000 lb Cargo Box Capacity with Tilt
- Best-in-Class Sound
- Tilt Steering Wheel with Column Shifter
- 6 Passenger Bench Seating
- Removable Passenger Seats with Behind Seat Storage
- Tool-less Service Components with Easy Access Panels
- Roll-Formed ROPS
- Customizable Speed Controller
- Pre-Installed Wiring for Accessories
- Standard 75 Amp Alternator
- Tilt-Bed with Lift Assist
Specs & Layout
Specifications | Specifications | |||
Rear Tires | 26 x 11-14 | Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder, Dual Overhead Cam, Gas Engine | |
Wheels | Aluminum | Horsepower | 50HP | |
Payload Capacity | 1,500 lb (680.4 kg) | Displacement | 812cc | |
Cargo Box Capacity | 1,000 lb (453.6 kg) | Drivetrain | CVT | |
Towing Capacity | 2,000 lb (907.2 kg) | Drive System | 2/4WD with Electronic Locking Rear Differential | |
Overall Length | 160.5 in (407.7 cm) | Fuel System | Electronic Fuel Injection (EFI) | |
Overall Width | 63 in (160 cm) | Gear Selection | Column Shifter (P, R, N, H, L) | |
Overall Height | 74 in (188 cm) | Front Differential | 2/4WD with Electronic Actuator | |
Overall Weight | 1,856 lb (841.9 kg) | Rear Differential | Selectable Electronic Locking | |
Wheelbase | 118.5 in (301 cm) | Steering | Electronic Power Steering, Tilt Steering Wheel | |
Seat Height | 32 in (81.3 cm) | Front Suspension | Double A-Arm with 10 in (25.4 cm) Travel | |
Fuel Capacity | 10 gal (37.9 L) | Rear Suspension | Double A-Arm with 9.5 in (24.1 cm) Travel | |
Ground Clearance | 10.75 in (27.3 cm) | Shock Absorbers | Gas Charged Twin Tube | |
Bed Dimensions | 40.5 x 54 x 11.5 in (102.9 x 137.2 x 29.2 cm) | Brake System | Dual Piston Front Calipers and Single Piston Rear Calipers | |
Hitch | Standard 2 in (5 cm) Receiver | Front Tires | 26 x 9-14 | |
COLOR OPTIONS | Red, Black, Green |
Move pointer over boat to open/close compartments.
Features
Additional Accessories
TRAIL PACKAGE |
|
Package Price: $1,659.00 CAD |
BACKCOUNTRY PACKAGE |
|
Package Price: $1,299.00 CAD |
PREMIUM HARD CAB PACKAGE |
|
Package Price: $9,099.00 CAD |