2022
OX400 Black Edition

OX400 Black Edition
Canadian Price
Photos may show optional equipment.
Specs and features subject to change without notice.
Specs and features subject to change without notice.
Description
CLICK HERE TO CONTACT US!
Big Muscle Meets Big Value
The TRACKER® OX400 is a hard-working, no-nonsense, two-person utility vehicle. It's ready to rock with a 1,200-lb. towing capacity and 500-lb. capacity/12-cu. ft. heavy-duty cargo box. Plus, it features a lifted suspension and aggressive-tread tires, you won't have to worry about rugged terrain stopping you from getting the work done. Now available in TrueTimber® STRATA Camo.
KEY FEATURES:
- 401 cc (13.5 hp) Single-Cylinder, 4-Cycle, Air-Cooled Engine with EFI
- Pressurized Oil System, Spin-On Oil Filter
- Lifted Suspension for high clearance and 23" aggressively treaded tires and class-leading 7-inch ground clearance at differential
- Internal Counter Rotating Balance Shaft
- 1,200 lb Towing Capacity with Standard 2" Receiver Mount Welded to Frame
- Closed-Loop Electronic Fuel Injection
- Electronic Inductive Spark Ignition
- Class-Leading 6.65 Gallon Fuel Tank - fill up less often
- Replaceable Dry Cartridge Air Cleaner
- Automatic, Continuously Variable Transmission (CVT)
- Dual rear wheel mechanical self-adjusting drum brakes. Single point park brake release with self-compensating system
- Turning radius is 23.5 feet Outside Clearance
- Transaxle differential with helical gears, ground speed governor, forward/reverse
- Rotomolded cross-linked polyethylene cargo box that tilts with Lift Assist Pistons to lighten the load. Removable, Hinged Tailgate
Specs & Layout
Specifications | Specifications | |||
Drivetrain | CVT (Continuously Variable Transmission) | Overall Length | 119 in (302 cm) | |
Transaxle | Differential with Helical Gears | Overall Width | 51.5 in (131 cm) | |
Gear Selection | Forward-Reverse | Overall Height w/ Canopy | 77 in (196 cm) | |
Rear Axle Ratio | 11.47:1 (Forward) 14.35:1 (Reverse) | Overall Height w/ Canopy | 77 in (196 cm) | |
Seating Capacity | Two-Passenger | Wheelbase | 77.5 in (197 cm) | |
Dry Weight w/o Batteries | 1,032 lb (468 kg) | Front Wheel Track | 44 in (112 cm) | |
Curb Weight | 1,072 lb (486 kg) | Rear Wheel Track | 46 in (117 cm) | |
Vehicle Load Capacity | 900 lb (408 kg) | Ground Clearance @ Differential | 7.0 in (18 cm) | |
Outside Clearance Circle | 23.5 ft (7.2 m) | Bed Dimensions | 44 x 39 x 12 in (112 x 99 x 30 cm) | |
Speed (Level Ground) | 16.5 mph ± 0.5 mph (26.58 kph ± 0.8 kph) | Power Source | 401 cc single cylinder, 4-stroke, gas | |
Bed Load Capacity | 500 lb (227 kg) | Valve Train | Single-Cylinder OHV | |
Tow Capacity | 1,200 lb (544 kg) | Fuel System | Closed-loop electronic fuel injection | |
Steering | Self-compensating reduction rack and pinion | Horsepower (KW) | 13.5 hp | |
Suspension | Leaf Springs with Hydraulic Shock Absorbers | Electrical System | Starter/Generator — Solid State Regulator | |
Rear Suspension | Multiple-Leaf Springs With Hydraulic Shocks | Batteries (Qty/Type) | One, 12V Maintenance Free | |
Service Brake | Rear Wheel Mechanical Self-Adjusting Drum | Key or Pedal Start | Pedal | |
Parking Brake | Self-Compensating, Single Point Engagement | Air Cleaner | Industrial Rated Dry Filter | |
Tires | 23 x 10 - 12 (4 Ply Rated) | Lubrication | Pressurized Oil System | |
Frame | Welded steel. DuraShield™ powder coat | Oil Filter | Spin-On | |
Body & Finish | Injection Molded TPO | Cooling System | Air Cooled | |
Color | Black; True Timber Strata | Fuel Capacity | 6.65 gal (25 L) Tank | |
Move pointer over boat to open/close compartments.

