2025
RXV Freedom EX1 - Charcoal
RXV Freedom EX1 - Charcoal
Canadian Price
Photos may show optional equipment.
Specs and features subject to change without notice.
Specs and features subject to change without notice.
Description
Specs & Layout
Specifications | Specifications | |||
REAR AXLE RATIO | 11.47:1 (Forward) 14.35:1 (Reverse) | DIMENSIONS | ||
FRONT WHEEL TRACK | 35.5 (90 cm) | OVERALL LENGTH | 94.5 (240 cm) | |
REAR WHEEL TRACK | 38 (97 cm) | OVERALL WIDTH | 47.0 in (119 cm) | |
GROUND CLEARANCE @ DIFFERENTIAL | 4 (10 cm) | OVERALL HEIGHT (W/O ROOF) | 47.5 (121 cm) | |
PERFORMANCE | OVERALL HEIGHT (W/ ROOF) | 70 (178 cm) | ||
SEATING CAPACITY | 2 | WHEEL BASE | 65.7 (167 cm) | |
DRY WEIGHT | 676 lb (307 kg) | POWER | ||
CURB WEIGHT | 692 lb (314 kg) | MOTOR TYPE | Single Cylinder OHV, 4 Cycle | |
VEHICLE LOAD CAPACITY | 800 lb (363 kg) | VALVE TRAIN | Single Cylinder OHV | |
OUTSIDE CLEARANCE CIRCLE | 19.2 ft (5.8 m) | FUEL SYSTEM | Closed-Loop Electronic Fuel Injection | |
SPEED (LEVEL GROUND) | 19 mph ± 0.5 mph (31 kph ± 0.8 kph) | HORSEPOWER | (KW) 11.5 hp (8.6 kW) J1995 Standard | |
STEERING & SUSPENSION | ELECTRICAL SYSTEM | Brushless DC Internal Starter Generator | ||
STEERING | Double Ended Rack & Pinion | BATTERIES (QTY/TYPE) | One, 12 Volt Maintenance Free | |
SUSPENSION | Independent A-Arm Coil Over Shock (Front) - | KEY OR PEDAL START | Pedal | |
AIR CLEANER | Industrial-Rated Dry Filter | |||
SERVICE BRAKE | Rear Wheel Mechanical Self-Adjusting Drum | LUBRICATION | Pressurized Oil System | |
PARKING BRAKE | Self-Compensating, Single Point Engagement | OIL FILTER | Removable Oil Screen | |
TIRES | Kenda K500 Tire on 10” Black Steel Wheel (Connect Package) | COOLING SYSTEM | Air Cooled | |
BODY & CHASSIS | FUEL CAPACITY | 5.82 Gallon (22.3 L) Tank | ||
FRAME | Welded Steel with Powder-Coat Protection | BATTERY CHARGER | N/A | |
BODY & FINISH | Injection Molded TPO | SPEED CONTROLLER | N/A | |
AVAILABLE BODY COLORS | Black, Platinum, White | DRIVETRAIN | Continuously Variable Transmission (CVT) | |
AVAILABLE SEAT COLORS | Stone Beige, Black | TRANSAXLE | Differential with Helical Gears | |
GEAR SELECTION | Forward-Reverse | |||
Move pointer over boat to open/close compartments.