2025
S4 EXPRESS 4 - Black
S4 EXPRESS 4 - Black
Canadian Price
Photos may show optional equipment.
Specs and features subject to change without notice.
Specs and features subject to change without notice.
Description
Specs & Layout
Specifications | Specifications | |||
SPEED CONTROLLER | N/A | DIMENSIONS | STANDARD / LIFTED | |
DRIVETRAIN | Automatic, Continuously Variable Transmission (CVT) | OVERALL LENGTH | 116.5 in (296 cm) / 115.6 in (293 cm) | |
TRANSAXLE | Differential with Helical Gears (Gas Only) | OVERALL WIDTH | 48.75 in (124 cm) / 48.5 in (123 cm) | |
GEAR SELECTION | Dash Mounted Forward-Neutral-Reverse | OVERALL HEIGHT | (W/O ROOF) 49.13 in (125 cm) (Top of Steering Wheel) / 52.5 in (133 cm) (Top of Steering Wheel) | |
REAR AXLE RATIO | 11.47:1 (Forward) 14.35:1 (Reverse | OVERALL HEIGHT (W/ ROOF) | 72.13 in (183 cm) / 83.0 in (210 cm) | |
PERFORMANCE | WHEEL BASE | 64.13 in (163 cm) / 65.5 in (166 cm) | ||
SEATING CAPACITY | 4-Passenger | FRONT WHEEL TRACK | 35.25 in (89.5 cm) / 38.5 in (98 cm) | |
DRY WEIGHT | 935 lb (424 kg) (Without Battery) 1061 lb (481 kg) (Without Battery) | REAR WHEEL TRACK | 39 in (99 cm) / 38.5 in (98 cm) | |
CURB WEIGHT | 975 lb (442 kg) 1101 lb (499 kg) | GROUND CLEARANCE @ DIFFERENTIAL | 5.13 in (13 cm) / 6 in (15 cm) | |
VEHICLE LOAD CAPACITY | 800 lb (360 kg) | POWER | ||
OUTSIDE CLEARANCE CIRCLE | 22 ft (6.7 m) | POWER SOURCE | 4-Cycle 24.5 in³ (401 cc) | |
SPEED (LEVEL GROUND) | Up to 19 mph ± 0.5 mph (Up to 30.6 kph ± 0.8 kph) | VALVE TRAIN | Single Cylinder OHV | |
STEERING & SUSPENSION STEERING | Self-Compensating Rack and Pinion | MOTOR TYPE | N/A | |
SUSPENSION | Leaf Springs with Hydraulic Shock Absorbers | FUEL SYSTEM | Closed-loop electronic fuel injection | |
SERVICE BRAKE | Rear Wheel Mechanical Self-Adjusting Drum | HORSEPOWER | (KW) 13.5 hp (10.1 kW) Exceeds SAE J1940 Standard | |
PARKING BRAKE | Self-Compensating, Single Point Engagement (Gas Only) | ELECTRICAL SYSTEM | Starter / Generator. Solid State Regulator | |
TIRES | Standard: Hole-N-One Tire on Rogue 12” Alloy Wheel (Connect Package), Paramount SBR Tire on 14” FTV Alloy Wheel (Cruiser Package) Lifted: Paramount M/T Tire on 14” Black Steel Wheel (Adventure Package) Kruizer SBR Tire on 14” SPDR Alloy Wheel (Commuter Package), Paramount M/T Tire on 14” Black SPDR Alloy Wheel (Explorer Package) | BATTERIES (QTY/TYPE) | 12-Volt Maintenance-Free (525 CCA, 85 minute reserve) | |
BODY & CHASSIS | KEY OR PEDAL START | Pedal Start | ||
FRAME | Welded Steel with E-Coat & DuraShieldTM Powder Coat | AIR CLEANER | Replaceable Dry Cartridge | |
BODY & FINISH | Injection Molded TPO | LUBRICATION | Pressurized Oil System | |
AVAILABLE BODY COLORS | Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, Slate | OIL FILTER | Spin-On | |
AVAILABLE SEAT COLORS | Black, Grey on Black, White on Beige | COOLING SYSTEM | Air Cooled | |
AVAILABLE PREMIUM SEAT COLORS | Black, Grey, Mushroom | FUEL CAPACITY | 5.96 Gallon (22.6 L) | |
BATTERY CHARGER | N/A | |||
Move pointer over boat to open/close compartments.